Bell Schedule
Gr. 7-12
Description / Period | Start Time | End Time | Length |
---|---|---|---|
HR/1 | 8:21 AM | 9:12 AM | 51 min |
2 | 9:15 AM | 9:57 AM | 42 min |
3 | 10:00 AM | 10:42 AM | 42 min |
4 | 10:45 AM | 11:27 AM | 42 min |
LUNCH | 11:30 AM | 12:00 PM | 30 min |
5 | 12:03 PM | 12:45 PM | 42 min |
6 | 12:48 PM | 1:30 PM | 42 min |
7 | 1:33 PM | 2:15 PM | 42 min |
8 | 2:18 PM | 3:00 PM | 42 min |
JK, K, Gr. 5-6
Description / Period | Start Time | End Time | Length |
---|---|---|---|
HR/1 | 8:21 AM | 9:12 AM | 51 min |
2 | 9:15 AM | 9:57 AM | 42 min |
3 | 10:00 AM | 10:42 AM | 42 min |
4 | 10:45 AM | 11:27 AM | 42 min |
5 | 11:30 AM | 12:12 PM | 42 min |
LUNCH | 12:15 PM | 12:45 PM | 30 min |
6 | 12:48 PM | 1:30 PM | 42 min |
7 | 1:33 PM | 2:15 PM | 42 min |
8 | 2:18 PM | 3:00 PM | 42 min |
Gr 1-4
Description / Period | Start Time | End Time | Length |
---|---|---|---|
HR/1 | 8:21 AM | 9:12 AM | 51 min |
2 | 9:15 AM | 9:57 AM | 42 min |
3 | 10:00 AM | 10:42 AM | 42 min |
LUNCH | 10:43 AM | 11:20 AM | 37 min |
4 | 11:22 AM | 11:57 AM | 35 min |
5 | 12:03 PM | 12:45 PM | 42 min |
6 | 12:48 PM | 1:30 PM | 42 min |
7 | 1:33 PM | 2:15 PM | 42 min |
8 | 2:18 PM | 3:00 PM | 42 min |
Two-Hour Delay Schedule for Classes
Periods 5-8 will meet as usual
* There is no am UPK when we are delayed
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Homeroom/Period 1 | 10:21 AM | 10:42 AM | 21 min |
Period 2 | 10:45 AM | 10:57 AM | 12 min |
Period 3 | 11:00 AM | 11:12 AM | 12 min |
Period 4 | 11:15 AM | 11:27 AM | 12 min |
One-Hour Delay Schedule for Classes
Periods 5-8 will meet as usual
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Homeroom/Period 1 | 9:21 AM | 9:57 AM | 36 min |
Period 2 | 10:00 AM | 10:27 AM | 27 min |
Period 3 | 10:30 AM | 10:57 AM | 27 min |
Period 4 | 11:00 AM | 11:27 AM | 27 min |